World Dead Hang Championship / World Records
Dead Hang, Age 18 to 39 World Record
The current WDHC dead hang, age 18 to 39 world record, ranked from video-verified hangs under WDHC rules on the official 1.25 in / 32 mm bar.
5:36Milo Birk · United States
Watch the record hangSubmit a hang to break it
Top 10
| # | Athlete | Record | Date | Video |
|---|---|---|---|---|
| 1 | Milo Birk | 5:36 | 2026-08-17 | Watch |
| 2 | Elena | 2:37 | 2026-10-01 | Watch |
| 3 | Jordan Garrison | 2:20 | 2026-08-21 | Watch |
| 4 | Alyssa Bock | 1:32 | 2026-07-19 | Watch |
| 5 | Dillon Bramblitt | 1:31 | 2026-11-01 | Watch |
| 6 | Megan Mullins | 1:30 | 2026-03-14 | Watch |
| 7 | Markie Mullins | 1:29 | 2026-08-17 | Watch |
| 8 | Zak Mullins | 1:12 | 2026-03-13 | Private |
| 9 | Zach Olson | 1:05 | 2026-07-18 | Watch |
| 10 | Emerson Birk | 52.0s | 2026-10-09 | Watch |
How this record is judged
Longest verified hold wins. Age at the time of submission as given by the athlete. Every entry is a verified WDHC hang reviewed on video. Only adult (18+) athletes are listed here.
Two hands, overhand, feet free. Soft elbow bend is fine. Deep elbow bend is an active hang.
More hang world records
All WDHC world records · Rules · Hang types · Full leaderboard · Submit a hang